Yoursafe You Account | Fee |
---|---|
Maintenance | |
Account opening | Free |
Account closure | Free |
Inactivity fee for an account inactive¹ for more than 3 months | € 1.00 |
Account Funding Fees (incoming)² | |
---|---|
From another Yoursafe account (any amount) | Free |
Incoming EUR payments < €10.000 | Free |
Incoming EUR payments >= €10.000 from own account | € 0.75 |
Incoming EUR payments >= €10.000 from 3rd party account | 0.5% |
Incoming non-EUR bank payments with value of < € 10.000 | € 25.00 |
Incoming non-EUR bank payments with value of >= € 10.000 from own account | € 25.00 |
Incoming non-EUR bank payments with value of >= € 10.000 from 3rd party account | 0.5% |
Processing of bank transfers with incorrect details | € 10.00 |
Account transfer fees (outgoing) | |
---|---|
To another Yoursafe account | Free |
Outgoing EUR SEPA payments | € 0.75 |
Wire transfers (SWIFT) | € 25.00 |
ACH (to own account) | € 5.00 |
US Check (to own US address) | € 5.00 |
US Check (to own non-US address) | € 5.00 |
ACH (to 3rd party US bank accounts only) | € 5.00 |
US Check (to 3rd parties US/non-US) | € 10.00 |
Service charge outgoing US Dollar payments > US$ 1000 | +1% |
Processing of SEPA payments, bounced checks or wire transfers with incorrect details | € 10.00 |
Yoursafe Debit Card fees (outgoing) | |
---|---|
Yoursafe Debit Card issuing fee | Free |
Yoursafe Debit Card annual fee | € 29.50 |
Cash withdrawal at any ATM in EUR currency | € 2.00 |
Cash withdrawal at any ATM in non-EUR currency | € 2.00 + conversion rate applied by the bank |
Debit card payment online or offline | Free |
Refusing a payment due to insufficient funds | € 0.75 |
ATM balance inquiry | € 0.75 |
PIN code change | € 2.00 |
Replacement card | € 29.50 |
Card delivery standard shipping | Free |
Card delivery courier service | € 50.00 |
Yoursafe IBAN fees | |
---|---|
Vanity IBAN | From € 9.95 per year |
Premium IBAN | € 9.95 per year |
Disposable IBAN | € 0.99 |